District Analysis

Housing supply and development activity by Brno district. Based on project GPS matching to district boundaries.

District Projects Total Available Reserved Sold Avail. Rate Top Dispositions
Brno-střed 13 1275 425 119 670 33.3% 2+kk (545), 1+kk (426), 3+kk (218)
Brno-Židenice 3 517 192 5 318 37.1% 2+kk (200), 1+kk (165), 3+kk (136)
Brno-Královo Pole 3 451 162 3 286 35.9% 1+kk (175), 2+kk (163), 3+kk (100)
Brno-sever 5 428 159 65 204 37.1% 1+kk (266), 2+kk (111), 3+kk (29)
Brno-Maloměřice a Obřany 1 303 94 29 155 31.0% 2+kk (126), 1+kk (82), 3+kk (61)
Brno-Starý Lískovec 2 259 98 32 129 37.8% 3+kk (96), 2+kk (75), 1+kk (74)
Brno-Kohoutovice 1 181 117 54 10 64.6% 2+kk (92), 3+kk (51), 1+kk (24)
Brno-Bosonohy 2 159 66 9 84 41.5% 2+kk (61), 3+kk (43), 1+kk (18)
Brno-Černovice 2 135 71 14 50 52.6% 2+kk (65), 1+kk (33), 3+kk (29)
Brno-Žebětín 1 131 56 17 58 42.7% 2+kk (80), 3+kk (28), 1+kk (14)
Brno-Bohunice 1 108 65 43 0 60.2% 2+kk (65), 1+kk (32), 3+kk (11)
Brno-Kníničky 1 102 12 4 86 11.8% 1+kk (38), 2+kk (29), 4+kk (15)
Brno-Bystrc 1 84 24 0 60 28.6% 1+kk (26), Other (26), 2+kk (17)
Brno-jih 1 80 11 65 4 13.8% 3+kk (39), 2+kk (38), 4+1 (2)
Brno-Tuřany 1 78 0 8 70 0.0% 2+kk (38), 3+kk (30), 4+kk (9)
Brno-Komín 1 41 10 0 31 24.4% 3+kk (23), 2+kk (10), 1+kk (7)
Total 39 4332 1562 467 2215 36.1%

Projects by District